Grand Finals 25/3/2023
Blues = free to teams, umpires get lunch
Trainee Blues = free to teams, mentors get lunch
Paid = $30 plate, $30 base, please have cash ready on the day and pay directly to the umpires
8:30 = $10 plate
Grade | time | 25/3/23 | Home | Away | diamond | Umpires | PLATE | BASE | BASE |
Senior Presentation at 5:00 on Dia 2
|
|||||||||
A Grade | |||||||||
15:30 | Angels | Piranhas | 1 | MWSA | Greg Rusack | Flora Van Der Heide | (2-man) | ||
A-Res Grade | |||||||||
13:45 | Eagles Black | Tewhanau | 1 | Angels | Jess Morley | Tahlia Nichols | (2-man) | ||
B Grade | |||||||||
15:30 | Gators | Fallin' Angels | 4 | Tewhanau | Tahlia Nichols | Vanessa Van Der Heide | (2-man) | ||
B Res Grade | |||||||||
13:45 | Magpies | Dinos | 4 | Gators | Nathan Barlow | Kim Trim | (2-man) | ||
C Grade | |||||||||
15:30 | Firebirds | Condors | 3 | Magpies | Ashlyn Glasson | Evelyn Pettitt | (2-man) | ||
C-1 Grade | |||||||||
13:45 | The A Team | Strikers | 3 | Firebirds | Ivan Jones | Evelyn Pettitt | (2-man) | ||
Junior Presentation at 1:30 on Dia 2
|
|||||||||
Div 1 | |||||||||
12:00 | Marlins | Raiders | 1 | MWSA | Greg Rusack | Suzie Keyzer | (2-man) | ||
Div 1 Res | Played Finals Week | ||||||||
Div 2 | |||||||||
10:15 | Orcas | Flames | 1 | Raiders | Nathan Barlow | Flora Van Der Heide | (2-man) | ||
Div 3 A | |||||||||
12:00 | Parrots | Cocos | 4 | Pirates | Ella Hay | Kim Trim | (2-man) | ||
Div 3 B | |||||||||
10:15 | Pirates | Sharks | 4 | Cocos | Lauren Allison | Gai Cohen | (2-man) | ||
Modball and Teeball Presentation at 9:45 diamond 2
|
|||||||||
Modball A | |||||||||
8:30 | Ravens | Wave Riders | 1 | MWSA | Kylie Diaz | Suzie Keyzer | (2-man) | ||
Modball B | |||||||||
8:30 | Flamingoes | Rebels | 2 | MWSA | Nat Pettitt | Ivan Jones | (2-man) | ||
Tee Ball | |||||||||
8:30 | 9:45 | Fruit Tingles | MWSA | 3 | MWSA | Layla Geros | |||
8:30 | 9:45 | Fairy Flossers | Pythons | 4 | MWSA | Flora Van Der Heide | |||
8:30 | 9:45 | Hawks | Thunderbirds Black | A | MWSA | Amarlea Tonga | |||
8:30 | 9:45 | Pinks | Thunderbirds Blue | B | MWSA | Ann Jagger | |||
8:30 | 9:45 | Thunderbirds White | Smarties | C | MWSA | Layla Tonga |