Round 5 16/11/2024
Blues = free to teams, umpires get lunch
Trainee Blues = free to teams, mentors get lunch
Paid = $40 plate, please have cash ready on the day and pay directly to the umpires
8:30 = $10 plate
Grade | time | 16/11/24 | Home | Away | diamond | Umpires | PLATE | BASE | BASE | MENTOR |
A Grade | ||||||||||
15:30 | 17:00 | Dodgey Fish | Angels | 1 | Fallin'Angels | Greg Rusack | ||||
A Grade/A Res | ||||||||||
13:45 | 15:15 | Piranhas | Fallin'Angels | 1 | Dodgey Fish | Jess Morley | ||||
A Res Grade | ||||||||||
13:45 | 15:15 | Tewhanau | Breakers | 4 | Fireballs | |||||
15:30 | 17:00 | Fireballs | Eagles Black | 4 | Breakers | |||||
B Grade | ||||||||||
Gators | Bye | |||||||||
13:45 | 15:15 | Firebirds | Eagles Blue | 2 | Players | Xy Scott | ||||
13:45 | 15:15 | Magpies | Dinos | 3 | Cowgirls | Nathan Barlow | ||||
15:30 | 17:00 | Players | Deers with Mitts | 2 | Firebirds | Milla Catterick | ||||
15:30 | 17:00 | Cowgirls | Slayers | 3 | Magpies | |||||
C Grade | ||||||||||
13:45 | 15:15 | Rookies | Fusion | 6 | Penguins | Charli Calabretta | ||||
15:30 | 17:00 | Condors | Penguins | 6 | Rookies | Harper Fayle | Evelyn Pettitt | |||
C 1 Grade | ||||||||||
13:45 | 15:15 | Pelicans | Strikers | 7 | Posse | Susie Keyzer | ||||
13:45 | 15:15 | Firestorm | Frantics | 8 | The A Team | Tilly Clarke | ||||
15:30 | 17:00 | The A Team | Posse | 7 | Firestorm | Alysia King | ||||
Division 1 | ||||||||||
12:00 | 13:30 | Foxes | Redbacks | 7 | Raiders | |||||
Division 1 Res | ||||||||||
Predators | Bye | |||||||||
10:15 | 11:45 | Cocos | Raiders | 7 | Redbacks | |||||
Div 2 | ||||||||||
Flames | Bye | |||||||||
10:15 | 11:45 | Pirates | Fenvas | 8 | Blue Jays | Emma Robinson | Allie Waters | Alicia Hennessy / Samantha Bodey |
Greg Rusack / Nathan Barlow |
|
12:00 | 13:30 | Starlings | Blue Jays | 8 | Pirates | |||||
Div 3 | ||||||||||
Hawks | Bye | |||||||||
10:15 | 11:30 | Fire Ants | Sparrows | 5 | Falcons | Melanie Layton | ||||
12:00 | 13:15 | Wave Riders | Rebels | 5 | Sparrows | Holly Mildwater | Jessica Jelfs | Lily Jelfs | Courtney Liddle | |
12:00 | 13:15 | Fungoes | Falcons | 6 | Fire Ants | Hannah Mildwater | Greg Rusack | |||
Mod A and B | ||||||||||
8:30 | 9:45 | Thunderbirds Black | Freckles | 5 | MWSA | Holly Mildwater | ||||
8:30 | 9:45 | Dolphins | Lorikeets | 6 | MWSA | Bridget Baldwin | ||||
Tee Ball | ||||||||||
Thunderbirds White
|
Bye | |||||||||
8:30 | 9:45 | Ferrets | Smarties | 7 | MWSA | Jessica Jelfs | ||||
8:30 | 9:45 | Thunderbirds Pink | Fruit Tingles | 8 | MWSA | Harper Fayle |